Friday, July 30, 2010
      Tweet This!

Epic Camp - Standings after Day Two

Sorry about the format.

Full Spreadsheet - Attached Below
These are provisional as athletes need to review

Gordo Byrn 41 18.00 15.00 33.00
Steven Lord 17.75 15.00 32.75
Mark Pietrofesa 16.25 15.00 31.25
Tara Norton 13.25 14.00 27.25
Russell Cox 17.00 10.00 27.00
David Craig 16.50 10.00 26.50
Peter O'Brien 14.00 9.00 23.00
Richard Blanco 15.50 6.00 21.50
John Newsom 17.25 4.00 21.25
Daniel McDonald 13.75 5.00 18.75
Scott Molina 13.50 4.00 17.50
Douglas Scott 8.50 9.00 17.50
Dave Langley 13.00 4.00 17.00
Rob Hill 12.75 4.00 16.75
Robert Quantrell 12.25 4.00 16.25
Nick Hutton 12.00 4.00 16.00
Clas Bjorling 10.75 5.00 15.75
Jordan Cantwell 10.75 5.00 15.75
Randy Weintraub 11.50 4.00 15.50
Eric Van Moorlehem 11.00 4.00 15.00
Jo Carrit 5.00 9.00 14.00
Roger Wacker 11.75 0.00 11.75
Rip Oldmeadow 7.25 4.00 11.25
Lee Wingate 6.00 4.00 10.00
Andrew Charles 5.00 4.00 9.00

============

Yellow - G
KOM - G
Red (Vet) - Petro
Play of the Day - Green - Tara

Day One "triathlon" TT results shown in separate tab.

g